
Complete list of top food chains locations in Washington with geocoded address, phone number, open hours etc for instant download.
Number of locations available for download in this dataset are 3,955.
This data set was last updated on October 30, 2024.
👉 Sale | $75 $45 | Purchase Now | Download Sample Data
This dataset includes
KFC | TCBY | IHOP | Qdoba |
Togos | Robeks | Sbarro | Subway |
Arby’s | Freshii | Chili’s | Chatime |
Bonchon | Blimpie | Wendy’s | Tacotime |
Sharetea | BurgerIM | Wingstop | Snow Fox |
Modpizza | Freshens | Chipotle | Jollibee |
Del Taco | Red Robin | Carl’s Jr | Taco Bell |
Five Guys | Fatburger | Starbucks | Pizza Hut |
Costa Vida | Sweetgreen | McDonald’s | Yard House |
Baja Fresh | Twin Peaks | Super Chix | Jets Pizza |
Kura Sushi | Burgerville | Village Inn | Kung Fu Tea |
Shake Shack | Smashburger | Juice Press | Dairy Queen |
Chick-Fil-A | Jamba Juice | Red Lobster | Burger King |
Taco John’s | Veggie Grill | Port of Subs | Olive Garden |
Jimmy John’s | Din Tai Fung | Panera Bread | Donatos Pizza |
Auntie Anne’s | Panda Express | Slim Chickens | Papa Murphy’s |
Golden Corral | Famous Dave’s | Buca di Beppo | Bahama Breeze |
Pecos Pit BBQ | Orange Julius | Jersey Mike’s | Pizza Factory |
The Human Bean | Domino’s Pizza | Firehouse Subs | Nautical Bowls |
Raising Cane’s | Baskin Robbins | Bonefish Grill | The Halal Guys |
Shakey’s Pizza | Paris Baguette | Crumbl Cookies | Johnny Rockets |
Texas Roadhouse | Joe & The Juice | Jack In The Box | A&W Restaurants |
Pressed Juicery | Chuck E’ Cheese | Cinnabon Bakery | Wienerschnitzel |
Wayback Burgers | Papa Johns Pizza | Black Bear Diner | Church’s Chicken |
BJ’s Restaurants | Wetzel’s Pretzels | Noodles & Company | Black Rock Coffee |
Next Level Burger | Round Table Pizza | Buffalo Wild Wings | The Capital Grille |
Corner Bakery Cafe | Long John Silver’s | Outback Steakhouse | Cold Stone Creamery |
Nothing Bundlt Cakes | Dickey’s Barbecue Pit | The Cheesecake Factory | Tropical Smoothie Cafe |
The Habit Burger Grill | Charleys Philly Steaks | Potbelly Sandwich Shop | L & L Hawaiian Barbecue |
Applebee’s International | Popeyes Louisiana Kitchen | The Original Pancake House | P. F. Chang’s China Bistro |
Perkins Restaurant And Bakery | Homegrown Sustainable Sandwiches |
Fields included in Top Food Chains in Washington USA location database
- Store No.
- State
- Latitude
- Name
- Country
- Longitude
- Provider
- Zip Code
- URL
- Street
- Phone
- Status
- City
- Open Hours
- Updated Date
- County
- Direction URL
- Category
Included locations: Open, Opening soon, Temporarily closed
Verified
Data
We always deliver the updated and verified datasets.

Instant
Download
Download button will appear immediately after payment. However, sometimes it
takes 24 hours to deliver the updated data.

Customer(s) Review:
(6 ratings) 6 out of 6 people found this dataset useful.
Getting Blocked Scraping Data?
custom APIs, brand monitoring, business listings data, real estate data extraction, buy data, ready-to-use datasets, enterprise-grade web scraping, alternative data, retail store location datasets, pre-collected data, research data, datasets, Robotic Process Automation, travel and hotel data, data for sale, eCommerce data scraping, real-time data scraping, price and product monitoring, location datasets, review monitoring, location intelligence, data extraction services, financial data scraping, web scraping service, fully managed data extraction, job market monitoring, US restaurant chain data, web crawling, sales leads generation, POI data