
Complete list of top food chains locations in Nebraska with geocoded address, phone number, open hours etc for instant download.
Number of locations available for download in this dataset are 1,482.
This data set was last updated on November 01, 2024.
👉 Sale | $75 $45 | Purchase Now | Download Sample Data
This dataset includes
KFC | TCBY | KPOT | IHOP |
Qdoba | Arby’s | Sbarro | Subway |
Wendy’s | Hooters | Blimpie | Fazolis |
Chili’s | Wingstop | Hardee’s | BurgerIM |
Culver’s | Freddy’s | Sharetea | Chipotle |
Red Robin | Five Guys | Taco Bell | Pizza Hut |
Starbucks | McDonald’s | Rusty Taco | Saladworks |
Clean Eatz | Blaze Pizza | Taco John’s | Red Lobster |
Village Inn | Wahlburgers | Chick-Fil-A | Pizza Ranch |
Dippin Dots | Dairy Queen | Burger King | Kung Fu Tea |
Jamba Juice | Huddle House | Tupelo Honey | Jason’s Deli |
Panera Bread | Olive Garden | Jimmy John’s | Schlotzsky’s |
Penn Station | Dunkin Donuts | Golden Corral | Panda Express |
Hawaiian Bros | Slim Chickens | Auntie Anne’s | Papa Murphy’s |
Smoothie King | Marco’s Pizza | Orange Julius | Jersey Mike’s |
Famous Dave’s | Donatos Pizza | Caribou Coffee | Domino’s Pizza |
Firehouse Subs | Cracker Barrel | Raising Cane’s | Bonefish Grill |
Crumbl Cookies | Baskin Robbins | Scooters Coffee | Kolache Factory |
Daylight Donuts | Mellow Mushroom | Cinnabon Bakery | A&W Restaurants |
Chuck E’ Cheese | Texas Roadhouse | Papa Johns Pizza | McAlister’s Deli |
Church’s Chicken | Woof Gang Bakery | Noodles & Company | Long John Silver’s |
Outback Steakhouse | Erbert & Gerbert’s | Buffalo Wild Wings | Cold Stone Creamery |
LongHorn Steakhouse | Hunt Brothers Pizza | Nothing Bundlt Cakes | Saltgrass Steak House |
Dickey’s Barbecue Pit | Winchell’s Donut House | Potbelly Sandwich Shop | Charleys Philly Steaks |
Tropical Smoothie Cafe | The Cheesecake Factory | First Watch Restaurants | Carrabba’s Italian Grill |
Applebee’s International | Cheddar’s Scratch Kitchen | Popeyes Louisiana Kitchen | P. F. Chang’s China Bistro |
Perkins Restaurant And Bakery | Scooters Coffee Cafe and Drive Thru |
Fields included in Top Food Chains in Nebraska USA location database
- Store No.
- State
- Latitude
- Name
- Country
- Longitude
- Provider
- Zip Code
- URL
- Street
- Phone
- Status
- City
- Open Hours
- Updated Date
- County
- Direction URL
- Category
Included locations: Open, Opening soon, Temporarily closed
Verified
Data
We always deliver the updated and verified datasets.

Instant
Download
Download button will appear immediately after payment. However, sometimes it
takes 24 hours to deliver the updated data.

Customer(s) Review:
(2 ratings) 2 out of 2 people found this dataset useful.
Getting Blocked Scraping Data?
custom APIs, brand monitoring, business listings data, real estate data extraction, buy data, ready-to-use datasets, enterprise-grade web scraping, alternative data, retail store location datasets, pre-collected data, research data, datasets, Robotic Process Automation, travel and hotel data, data for sale, eCommerce data scraping, real-time data scraping, price and product monitoring, location datasets, review monitoring, location intelligence, data extraction services, financial data scraping, web scraping service, fully managed data extraction, job market monitoring, US restaurant chain data, web crawling, sales leads generation, POI data